With over 25 years of experience in manufacturing industrial wirecloth, Parsh Nath Manufacturers Pvt. Ltd. has supplied woven wire to almost every industry and application. Square Mesh Wire Cloth is our in-house production, marketed under the trusted SNAKE® Brand (comes with Test Certificate).
Wirecloth offers wide-ranging characteristics depending on wire thickness relative to aperture size and weave type. It can range from fine and flexible to rigid like steel plate.
We offer specifications from 2600 micron aperture down to 1 micron nominal aperture. Manufactured in Mild Steel (M.S.), Galvanized Iron (G.I.), Stainless Steel 304, 316 (S.S.), Aluminium (AL.), Brass, Copper, and other metals.
Applications:
- Filtration and separation equipment
- Reinforcement and strengthening
- Ventilation screening
- Radio and microwave screening
- Screen printing
- Transportation belts
- Speaker grills
- Plastic extrusion
- Optical lens manufacture
- Catalysts & Precious metal recovery
- Flame, heat and light diffusion
- Vacuum forming
- Spark protection
- Security screens
- Battery manufacture
- And many more...
Technical Specifications:
| AISI 304 QUALITY CHEMICAL COMPONENTS | |
|---|---|
| Material | % |
| C | 0.08 |
| Mn | 2.00 |
| P | 0.045 |
| S | 0.03 |
| Si | 1.00 |
| Ni | 8.00 |
| Cr | 18.00 |
SS Grade Specifications:
| AISI Grade | Stainless Steel Wire Chemical Composition (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Ni | Cr | Mo | |
| 304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00~10.50 | 18.00~20.00 | - |
| 304H | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00~10.50 | 18.00~20.00 | - |
| 304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.00~13.50 | 18.00~20.00 | - |
| 316 | 0.045 | 1 | 2 | 0.045 | 0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
| 316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
| 430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 0.6 | 16.00~18.00 | - |
| 430A | 0.06 | 0.5 | 0.5 | 0.03 | 0.5 | 0.25 | 14.00~17.00 | - |
All Stainless Steel materials supplied with Test Certificate.
