We have been producing and supplying Expanded Metal Mesh for over 25 years under the trusted Snake® Brand.
Manufactured using advanced punching, stretching & flattening machines for perfect diamond-shaped openings.
Available in: Mild Steel | Galvanized Iron | Stainless Steel (304/316) | Aluminium | Special Alloys
Opening Size: 0.5 mm to 50 mm | Any sheet size & thickness
Usage:
- Protection of all kinds of machines, electrical equipment, windows and aquatic product breeding
- Widely used in all types of filtration applications
- Used with concrete in construction, equipment maintenance, arts & crafts, and as premium speaker grille
- Thicker mesh (aperture > ½") used for partitioning, security covers, road & railway fencing, civil & water conservancy projects
- Heavy expanded metal used as step mesh for oil tanks, working platforms, corridors & walkways for heavy equipment, boilers, petroleum & mine wells, vehicles and ships
- Also used as reinforcing bar in construction, highways, railways and bridges
Technical Terms:
- Style Dimension – Nominal dimension Short Way of Design (SWD)
- Design Size – Actual dimension SWD and LWD (measured point to corresponding point)
- SWO & LWO – Short Way of Opening and Long Way of Opening
- Strands – The sides of the expanded metal design
- Strand Thickness – Thickness/Gauge of the metal expanded
- Strand Width – Amount of metal fed under dies to produce one strand
| Specifications | Width (Mt) | Length (Mt) | Weight (Kg/M²) | |||
|---|---|---|---|---|---|---|
| Strand Thickness (mm) | Distance Short (mm) | Distance Long (mm) | Strand Width (mm) | |||
| 0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1.0 | 1.80 |
| 0.5 | 10.0 | 25.0 | 0.5 | 0.6 | 2.0 | 0.73 |
| 0.6 | 10.0 | 25.0 | 1.0 | 0.6 | 2.0 | 1.00 |
| 0.8 | 10.0 | 25.0 | 1.0 | 0.6 | 2.0 | 1.25 |
| 1.0 | 10.0 | 25.0 | 1.1 | 0.6 | 2.0 | 1.77 |
| 1.0 | 15.0 | 40.0 | 1.5 | 2.0 | 4.0 | 1.85 |
| 1.2 | 10.0 | 25.0 | 1.1 | 2.0 | 4.0 | 2.21 |
| 1.2 | 15.0 | 40.0 | 1.5 | 2.0 | 4.0 | 2.30 |
| 1.5 | 15.0 | 40.0 | 1.5 | 1.8 | 4.0 | 2.77 |
| 1.5 | 23.0 | 60.0 | 2.6 | 2.0 | 3.6 | 2.77 |
| 2.0 | 18.0 | 50.0 | 2.1 | 2.0 | 4.0 | 3.69 |
| 2.0 | 22.0 | 60.0 | 2.6 | 2.0 | 4.0 | 3.69 |
| 3.0 | 40.0 | 80.0 | 3.8 | 2.0 | 4.0 | 5.00 |
| 4.0 | 50.0 | 100.0 | 4.0 | 2.0 | 2.0 | 11.15 |
| 4.0 | 60.0 | 120.0 | 4.0 | 2.0 | 7.5 | 4.00 |
| 4.0 | 80.0 | 180.0 | 4.0 | 2.0 | 10.0 | 3.00 |
| 4.0 | 100.0 | 200.0 | 4.0 | 2.0 | 12.0 | 2.50 |
| 4.5 | 50.0 | 100.0 | 5.0 | 2.0 | 2.7 | 11.15 |
| 5.0 | 50.0 | 100.0 | 5.0 | 1.4 | 2.6 | 12.39 |
| 5.0 | 75.0 | 150.0 | 5.0 | 2.0 | 10.0 | 3.00 |
| 6.0 | 50.0 | 100.0 | 6.0 | 2.0 | 2.5 | 17.35 |
| 8.0 | 50.0 | 100.0 | 8.0 | 2.0 | 2.1 | 28.26 |
Contact us for bulk orders and competitive pricing.
